DAISI 2.0 Training Webinar Schedule and Videos
Table of Contents
Past Trainings
| Date | Topic
|
Recording(s)
Note: If they’re not below, links to slides are in the description of the training videos! |
| 04/06/22 | Identifying and Fixing Errors in DAISI | Identifying and Fixing Errors in DAISI Recording |
| 03/02/22
& 03/03/22 |
DAISI: Producing and Checking Ad Hoc Reports | Ad Hoc Report Step-by-Step Tutorial |
| 11/19/21 | Excel Workshops: Applying the Basics | Excel Workshops: Applying the Basics Recording |
| 10/15/21 | DAISI Maintenance and Reporting | DAISI Maintenance and Reporting Recording |
| 09/10/21 | Excel: The Basics | Excel: The Basics Recording |
| 08/20/21 | DAISI: Getting Started | DAISI: Getting Started Training Recording |
| 01/06/21 | NRS Post-exit Indicators | Post-exit Indicators Training Recording |
| 12/22/20 | Courses | Courses Training Recording |
| 12/16/20 | Administration | Administration Training Recording |
| 12/9/20 | Instructors | Instructors Training Recording |
| 12/02/20 | Required Reports | Required Reports Training Recording |
| 11/24/20 | Funding | Funding Training Recording |
| 11/18/20 | Static Reports | Static Reports Training Recording |
| 11/10/20 | Classes | Classes Training Recording |
| 11/18/20 | Static Reports | Static Reports Training Recording |
| 11/04/20 | Reports | Reports Training Recording |
| 10/21/28 | Students | Students Training Recording |
| 10/14/20 | General Help | Welcome Page |
NRS Resources
Check out the links below to learn more about NRS reporting guidelines, data quality, and more!
NRS Online Training and Courses